
2025 results
All the results from the 2025 Cambridge Criterium
































Elite races
Rank | Name | Team | Time | Gap |
---|---|---|---|---|
1 | Thomas Armstrong | Wheelbase Cabtech Castelli | 52:28.5 | |
2 | Rowan Baker | Raptor Factory Racing | 52:28.5 | - |
3 | William Tidball | Private member | 52:28.5 | - |
4 | Carl Jolly | Schils - Doltcini Racing Team | 52:28.6 | - |
5 | Conor White | MUC-OFF-SRCT-STORCK | 52:28.7 | - |
6 | Dylan Hicks | Raptor Factory Racing | 52:28.7 | - |
7 | Jake Hales | Ride Revolution Coaching | 52:28.8 | - |
8 | William Perrett | DAS Richardsons | 52:28.8 | - |
9 | Blake Roberts | Ride Revolution Coaching | 52:29.1 | - |
10 | William Truelove | MUC-OFF-SRCT-STORCK | 52:29.1 | - |
11 | Frank Longstaff | DAS Richardsons | 52:29.2 | - |
12 | William Salter | BCC Race Team | 52:29.2 | - |
13 | Daniel Barnes | Spectra Racing | 52:29.3 | - |
14 | Harry Macfarlane | Ride Revolution Coaching | 52:29.4 | - |
15 | Jacob Vaughan | VC Londres | 52:29.5 | - |
16 | Alec Briggs | TEKKERZ CC | 52:29.6 | - |
17 | Alfie Amey | TEKKERZ CC | 52:29.6 | - |
18 | Elijah Kwon | Edinburgh Bike Fitting RT | 52:29.8 | - |
19 | Joel Hurt | Moonglu SpatzWear | 52:29.9 | - |
20 | Alex Beldon | MUC-OFF-SRCT-STORCK | 52:29.9 | - |
21 | Frederik Scheske | Spectra Racing | 52:30.0 | - |
22 | Isaac Dutton | VC Londres | 52:30.1 | - |
23 | Paddy Chapman | Private member | 52:30.2 | - |
24 | Wan Lau | Private member | 52:31.2 | - |
25 | Mark Agent | Wold Top Pactimo | 52:31.8 | - |
26 | Archie Peet | Reflex Nopinz | 52:31.9 | - |
27 | Gabriel Turner | Private member | 52:31.9 | - |
28 | Alexander Pritchard | DAS Richardsons | 52:32.1 | - |
29 | Marek Shafer | Brighton Mitre CC | 52:32.3 | - |
30 | Joe Adlam-Cook | Ride Revolution Coaching | 52:32.7 | - |
31 | Matthew Rizzo-Naudi | Schils - Doltcini Racing Team | 52:32.7 | - |
32 | Hudaifa Cox | Gapped Race Team | 52:32.9 | - |
33 | Alex Mutter | London Dynamo | 52:33.0 | - |
34 | Cai Davies | DAS Richardsons | 52:33.1 | - |
35 | William Metcalf | Ride Revolution Coaching | 52:33.2 | - |
36 | Joe Wilson | Spectra Racing | 52:33.3 | - |
37 | Andrew Hastings | Haste cc | 52:33.7 | - |
38 | Matthew Wight | Verulam Megan's RT | 52:35.2 | +07s |
39 | Gary Freeman | DAP Cycling Club | 52:35.6 | - |
40 | Toby Langstone | Le Col Race Team | 52:35.7 | - |
41 | Bobby Buenfeld | Team Tor 2000 Kalas | 52:35.9 | - |
42 | James McCormick | Finchley Racing Team | 52:36.1 | - |
43 | William Deely | Mud Dock Racing | 52:36.5 | - |
44 | Jason Bouttell | Private member | 52:36.9 | - |
45 | Simon Alexander | DAS Richardsons | 52:38.4 | +10s |
46 | Ashley Towey | Team Tor 2000 Kalas | 52:39.0 | - |
47 | Aaron Freeman | Schils - Doltcini Racing Team | 52:39.6 | - |
48 | Max Sillifant | Team PB Performance | 52:40.3 | - |
49 | Alwyn Frank | Brighton Mitre CC | 52:41.5 | +13s |
50 | Cameron Hurst | Schils - Doltcini Racing Team | 52:41.6 | - |
51 | Thomas Dawtrey | Islington Cycling Club | 52:41.8 | - |
52 | James Dent | Team PB Performance | 52:41.9 | - |
53 | George Gould | Watford Velo Sport | 52:42.1 | - |
54 | Jack Sutton | Private member | 52:43.1 | - |
55 | Benjamin Neal | Team Tor 2000 Kalas | 52:47.6 | +19s |
56 | Judicael Clair | Raptor Factory Racing | 52:47.7 | - |
57 | Edward Morgan | MUC-OFF-SRCT-STORCK | 52:51.5 | +23s |
58 | Peter Cocker | DAS Richardsons | 53:04.3 | +36s |
59 | Benjamin Tuchner | TEKKERZ CC | 53:24.6 | +56s |
DNF | Thomas Wade | Cambridge University CC | 46:22.5 | 2 Laps |
DNF | Owain Williams | London Dynamo | 46:30.1 | 2 Laps |
DNF | Alan Jay Brazier | Private member | 46:39.1 | 2 Laps |
DNF | Rodrigo Mattiuz | London Dynamo | 18:00.7 | 11 Laps |
DNF | Tyler Lemmon | ASSOS UK Racing Team | 18:00.8 | 11 Laps |
DNF | Isaac Pembery | St Ives CC | 18:00.9 | 11 Laps |
DNF | Jess Harding | Haste cc | 18:01.0 | 11 Laps |
DNF | Jake Jackson | MUC-OFF-SRCT-STORCK | 26:27.8 | |
DNF | Charles Palmer | Reflex Nopinz | 23:16.8 | |
DNF | Harry Johnson | VC St Raphael | 23:34.0 | |
DNF | Jim Brown | Golden State Blazers | 13:10.5 | |
DNF | Thomas Bowden | Reflex Nopinz | 06:35.4 | |
DNS | Olivier Mangham | DAS Richardsons | ||
DNS | James Somerfield | Schils - Doltcini Racing Team | ||
DNS | Matthew Bostock | TEKKERZ CC | ||
DNS | Jack Kennedy | Dan Morrissey Pissei Cycling Team | ||
DNS | Toby Seely | Le Col Race Team | ||
DNS | Sam Beaton | Plymouth Corinthian CC | ||
DNS | Oliver Curd | Primo RT | ||
DNS | Jonty King | Wolfox CAMS Le Col RT | ||
DNS | Joe Holt | Private member | ||
Rank | Name | Team | Time | Gap |
---|---|---|---|---|
1 | Sophie Lewis | DAS-Hutchinson | 50:48.5 | |
2 | Alice McWilliam | Hess Cycling Team | 50:48.7 | - |
3 | Anna Flynn | Spectra Racing | 50:48.8 | - |
4 | Grace Lister | Hess Cycling Team | 50:48.8 | - |
5 | Kim Baptista | Spectra Racing | 51:14.0 | +26s |
6 | Libby Smithson | DAS-Hutchinson | 51:14.3 | - |
7 | Madeline Cooper | Spectra Racing | 51:14.3 | - |
8 | Alice Sharpe | DAS-Hutchinson | 51:14.3 | - |
9 | Lucy Havard | Cambridge University CC | 51:14.4 | - |
10 | Isabel Darvill | CJ O'Shea Racing Team | 51:14.4 | - |
11 | Corinne Side | Spectra Racing | 51:14.6 | - |
12 | Charlotte Deykin | Jadan Vive le Velo Glasdon | 51:14.8 | - |
13 | Sophie Holmes | CJ O'Shea Racing Team | 51:14.8 | - |
14 | Georgina Oakley | Loughborough Lightning | 51:14.9 | - |
15 | Lily Brindle | Brother UK - On Form | 51:15.0 | - |
16 | Rebekah Nash | Jadan Vive le Velo Glasdon | 51:15.0 | - |
17 | Samantha Fawcett | Spectra Racing | 51:15.0 | - |
18 | Laura Senior | SCOTT Pioneer DJ | 51:15.2 | - |
19 | Mari Porton | Handsling Alba Development Road Team | 51:15.3 | - |
20 | Xan Crees | Fatcreations/ USE Components | 51:15.3 | - |
21 | Freya Taylor | Team Empella | 51:15.3 | - |
22 | Katie-Anne Calton | Team Boompods | 51:15.5 | - |
23 | Grace Sargeant | London Academy | 51:15.5 | - |
24 | Emma Jane Hornsby | London Academy | 51:15.5 | - |
25 | Karla Boddy | Brighton Mitre CC | 51:15.7 | - |
26 | Cecilia Hime | Brother UK - On Form | 51:15.7 | - |
27 | Jennifer Powell | Performance Development Team | 51:15.9 | - |
28 | Dannielle Watkinson | Jadan Vive le Velo Glasdon | 51:17.0 | +29s |
29 | Emily Jones | Southampton University Road Club | 51:17.1 | - |
DNF | Hope Inglis | Brother UK - On Form | 40:12.1 | 3 Laps |
DNF | Megan Cherry | Tofauti Everyone Active Majaco | 40:23.0 | 3 Laps |
DNF | Millie Skinner | Team Boompods | 37:01.3 | 4 Laps |
DNF | Georgia Lancaster | Loughborough Lightning | 37:01.5 | 4 Laps |
DNF | Carys Blowers | Liv Cycling Club - Halo Films | 22:57.7 | 8 Laps |
DNF | Isabella Johnson | Jadan Vive le Velo Glasdon | 22:57.9 | 8 Laps |
DNF | Esme Wiley | London Academy | 22:58.4 | 8 Laps |
DNF | Ellen Bennett | Brother UK - On Form | 22:58.5 | 8 Laps |
DNF | Holly Winstone | Private member | 14:43.4 | 10 Laps |
DNF | Gabriella Butler | Team Boompods | 14:57.3 | 10 Laps |
DNF | Louise Davidson | London Academy | 15:11.2 | 10 Laps |
DNF | Emily Chilton | Jadan Vive le Velo Glasdon | 16:00.2 | 10 Laps |
DNF | Electra Morris | Brother UK - On Form | 16:00.5 | 10 Laps |
DNF | Sannah Zaman | CJ O'Shea Racing Team | 07:35.7 | 12 Laps |
DNF | Marli Labuschagne | Jadan Vive le Velo Glasdon | 08:06.1 | 12 Laps |
DNS | Jessica Roberts | Spectra Racing | ||
DNS | Hannah Graveney | O'Shea - Development Team | ||
DNS | Lauren O'Brien | Raptor London | ||
DNS | Jessica Morrish | Royal Navy Cycling | ||
DNS | Megan Barker | TEKKERZ CC | ||
DNS | Becky Gardiner | Tofauti Everyone Active Majaco | ||
3/4 races
Rank | Name | Team | Time | Gap |
---|---|---|---|---|
1 | Caitlin Harvey | Brother UK - On Form | 41:19.6 | |
2 | Catherine Hadfield | London Academy | 41:19.7 | - |
3 | Chien-Yu Liu | London Dynamo | 41:19.8 | - |
4 | Grace Bell | Liv Cycling Club - Halo Films | 41:19.8 | - |
5 | Tizzie Robinson-Gordon | O'Shea - Development Team | 41:19.8 | - |
6 | Maddie Angwin | Team FTP Fusion | 41:19.9 | - |
7 | Serena Johnston | Clapham Chasers | 41:19.9 | - |
8 | Emma Pike | London Dynamo | 41:19.9 | - |
9 | Millie Gage | Private member | 41:20.0 | - |
10 | Elizabeth Cahill | Amersham Road Cycling Club | 41:20.0 | - |
11 | Rebecca Clarke | Team FTP Fusion | 41:20.1 | - |
12 | Anna Sayers | Ful-On Tri Club | 41:20.2 | - |
13 | Lavinia Chiodi Daelli | London Dynamo | 41:20.6 | - |
14 | Claire Martin | Cambridge CC | 41:21.1 | - |
15 | Susanne Bosman | Cambridge University CC | 41:21.7 | - |
16 | Lottie Gill | Cambridge University CC | 41:26.6 | +07s |
17 | Laura O'Shea | Swindon Wheelers | 41:28.3 | +09s |
18 | Stefania Deligia | Islington Cycling Club | 41:29.3 | - |
DNF | Jia-Ming Shi | Private member | 25:38.6 | 4 Laps |
DNF | Alissa Gray | London Dynamo | 22:52.5 | 5 Laps |
DNF | Katherine Heylen | Cambridge University CC | 08:12.7 | 8 Laps |
DNS | Charlotte Tame | Islington Cycling Club | ||
DNS | Eleanor Bolton | London Academy | ||
DNS | Laura Rogers | Team FTP Fusion | ||
DNS | Gemma Dobson | Wolfox CAMS Le Col RT | ||
Pos | Name | Team | Total Tm | Diff |
---|---|---|---|---|
1 | Tom Evans | London Dynamo | 41:51.6 | |
2 | Max Holgate | SPRNT | 41:52.0 | - |
3 | Ben Nicholson | Velo Club Baracchi | 41:52.0 | - |
4 | Mantas Baksys | Cambridge University CC | 41:52.3 | - |
5 | Arthur Morris | Cambridge University CC | 41:52.4 | - |
6 | Oscar Smith | Peterborough Cycling Club | 41:52.5 | - |
7 | Curtis Maltby | Geared Up RT | 41:52.5 | - |
8 | Renzo Casale | Private member | 41:52.6 | - |
9 | Thomas Hale | Cambridge University CC | 41:52.6 | - |
10 | Oliver Cooper | Private member | 41:52.7 | - |
11 | Daniel Hurley | Raptor London | 41:52.7 | - |
12 | Tsz Shun Cheung | Private member | 41:52.7 | - |
13 | Freddie McTavish | TRASH MILE | 41:52.7 | - |
14 | Joshua Meyland | Private member | 41:52.9 | - |
15 | Luca Nicholson | Velo Club Baracchi | 41:53.2 | - |
16 | Evan Burgess | Cambridge University CC | 41:53.8 | - |
17 | Elliot Johnston | Private member | 41:54.4 | - |
18 | Davide Richardson | Private member | 41:58.7 | +07s |
19 | Sean Purser | St Ives CC | 42:15.8 | +24s |
20 | Chris Parker | VCGH | 42:25.3 | +34s |
21 | Maciej Kaznowski | London Dynamo | 42:34.6 | +43s |
22 | Aaron Ongley | Private member | 42:50.5 | +59s |
23 | Chris King | St Ives CC | 43:21.3 | +30s |
24 | Doug Ellis | Histon & Impington Bicycle Club | 43:29.1 | +38s |
25 | Colby Jarmy | UEA Cycling Club | 43:31.1 | +40s |
26 | Sam Mear | Private member | 43:31.3 | - |
27 | Alexander Whittaker | Kenton RC | 43:31.3 | - |
28 | Tommy Sneesby | Histon & Impington Bicycle Club | 43:31.6 | - |
29 | James Findlay | High Wycombe Cycling Club | 43:31.6 | - |
30 | Kevin OShea | Private member | 43:31.6 | - |
31 | Jodok Amstad-Kua | London Dynamo | 43:31.7 | - |
32 | Simon Williams | VCGH | 43:31.9 | - |
33 | Thomas Rutter | Performance Development Team | 43:31.9 | - |
34 | Frederick Marsden | Newmarket Cycling &Triathlon Club | 43:32.0 | - |
35 | Luca Mascia | League RT | 43:32.4 | - |
36 | Edward Phillips | Brixton Cycles Club | 43:32.5 | - |
37 | Andrew Thomas | Le Col Race Team | 43:32.7 | - |
38 | Aled Evans | Brixton Cycles Club | 43:33.8 | +42s |
39 | Miles Aubrey | Private member | 43:36.1 | +45s |
40 | Anders Dellien | Cambridge CC | 43:36.3 | - |
DNF | Liam Davison | Addform - Vive le Velo | 39:46.4 | 1 Lap |
DNF | Samuel Fitzgerald | Cambridge University CC | 28:10.6 | 4 Laps |
DNF | Ben Pratt | Walden Velo | 29:18.7 | 4 Laps |
DNF | Jack Dean | Schils - Doltcini Racing Team | 29:18.9 | 4 Laps |
DNF | Nathan Boase | Gapped Race Team | 29:35.2 | 4 Laps |
DNF | Barnaby Price | Private member | 29:48.1 | 4 Laps |
DNF | Louis Stuart | Cambridge University CC | 29:48.2 | 4 Laps |
DNF | Harry Boscawen | Cambridge CC | 29:48.4 | 4 Laps |
DNF | Alex Boys | TRACK NATION | 29:48.5 | 4 Laps |
DNF | Toby Mannall | St Ives CC | 29:48.6 | 4 Laps |
DNF | Jason Plant | Testa Dura Race Team | 29:48.7 | 4 Laps |
DNF | Joshua Kershaw | Cambridge University CC | 29:48.7 | 4 Laps |
DNF | David Boachie - Ansah | Army Cycling Union | 29:48.8 | 4 Laps |
DNF | Callum Cant | Brixton Cycles Club | 29:48.9 | 4 Laps |
DNF | Luke Senechal | Hitchin Nomads CC | 29:49.0 | 4 Laps |
DNF | Matthew Davis | Private member | 29:49.1 | 4 Laps |
DNF | James Davis | VCGH | 29:49.2 | 4 Laps |
DNF | Dan Murphy | Private member | 29:49.3 | 4 Laps |
DNF | Steven Lowe | Rapha Cycling Club | 29:49.5 | 4 Laps |
DNF | Carl Hayton | Cambridge CC | 29:49.6 | 4 Laps |
DNF | Vladimir Chugunov | Private member | 21:44.5 | 6 Laps |
DNF | James Owen | Histon & Impington Bicycle Club | 17:41.1 | 7 Laps |
DNF | Tom McGuinness | University of Nottingham CC | 14:14.6 | 8 Laps |
DNF | Felix Baker | Cambridge University CC | 15:00.6 | 8 Laps |
DNF | Gokhan Akturk | TBC RT | 15:10.8 | 8 Laps |
DNF | Mitchell Hall | Kenton RC | 15:11.0 | 8 Laps |
DNF | Graham White | TBC RT | 15:11.1 | 8 Laps |
DNF | Nathaniel Wright | Cambridge University CC | 15:11.3 | 8 Laps |
DNF | Thomas Walker | West Midlands Police CC | 15:11.6 | 8 Laps |
DNF | Marc Elker | Brixton Cycles Club | 15:29.0 | 8 Laps |
DNF | Chun Kit Andrew Wu | TBC RT | 15:44.2 | 8 Laps |
DNF | Mathew Mandipira | Peterborough Cycle Hub | 15:55.7 | 8 Laps |
DNF | Peter Boyce | Team Senza Limiti | 07:18.0 | 10 Laps |
DNF | Guy Newson | TRASH MILE | 17:42.4 | |
DNF | Tom Neale | Private member | 10:35.3 | |
DNF | Nick Kituno | London Dynamo | 03:57.5 | |
DNS | Lewis Bannochie | Brixton Cycles Club | ||
DNS | Robert Kaiser | Brixton Cycles Club | ||
DNS | Charlie Head | Dulwich Paragon CC | ||
DNS | William Scantlebury | Forge London Cycling Club | ||
DNS | Ahmedur Rahman | Gapped Race Team | ||
DNS | Carlo Mascia | League RT | ||
DNS | Andrew Hammond | Newmarket Cycling &Triathlon Club | ||
DNS | Andrew Braithwaite | Team MI Racing Townsend Vehicle Hire | ||
DNS | Ollie Smith | Private member | ||
DNS | Duke Agyapong | Private member | ||
DNS | Matthew Gander | Army Cycling Union | ||
DNS | Jacob Greaves | Ride Revolution Coaching | ||
DNS | Thomas Watts | Walden Velo | ||
DNS | Jonny Kennedy | Private member | ||
DNS | Harvey Leadbeater | Private member | ||