3/4 cat. men
25 August 2024 | 13:10 - 13:50
Get a taste of the action
Closed-road city centre racing for 3/4 category men.
Race and win a slice of the £10,000 prize pot.
Results
Pos | No. | Name | Team | Bunch Tm |
---|---|---|---|---|
1 | 18 | Theo Clarke | 40:08.4 | |
2 | 39 | Max Holgate | Loughborough Students CC | +7 |
3 | 53 | Bryn Miles | Cardiff University | +7 |
4 | 30 | Peter Fuller | Schils - Doltcini Racing Team | +7 |
5 | 65 | Jack Rose | Team Milton Keynes | +7 |
6 | 49 | Jamie Maxen | Verulam - reallymoving.com | +7 |
7 | 9 | Lucas Beghein | Cambridge University CC | +7 |
8 | 50 | Ollie Maynard | St Ives CC | +7 |
9 | 40 | William Horspool | Wisbech Whls CC | +7 |
10 | 34 | Toby Harris | +7 | |
11 | 41 | Jonathan Kennedy | +7 | |
12 | 59 | Chris Parker | VCGH | +7 |
13 | 58 | Josh Palfreyman | Histon & Impington Bicycle Club | +7 |
14 | 16 | Jack Brown | Islington Cycling Club | +7 |
15 | 43 | Adam La Roche | VCGH | +7 |
16 | 25 | Jake Duffield | Clapham Chasers | +7 |
17 | 56 | Kevin OShea | +7 | |
18 | 31 | Thomas Hale | Cambridge University CC | +7 |
19 | 68 | Francis Schofield | Cambridge University CC | +7 |
20 | 66 | Harry Rudd | Walden Velo | +7 |
21 | 62 | Isaac Pembery | St Ives CC | +7 |
22 | 79 | Harvey | Leadbeater | +7 |
23 | 44 | Steve Langham | VCGH | +7 |
24 | 75 | Alexander Whittaker | Kenton RC | +7 |
25 | 33 | Andrew Hammond | Newmarket Cycling &Triathlon Club | +7 |
26 | 52 | Steve Messenger | East London Velo | +7 |
27 | 47 | Toby Mannall | St Ives CC | +7 |
28 | 76 | James Wright | Birkenhead North End CC | +16 |
29 | 55 | Dan Murphy | +16 | |
30 | 19 | Marc Cox | Cambridge CC | +16 |
31 | 36 | Charlie Head | +16 | |
32 | 54 | David Mulholland | Team TFC | +16 |
33 | 35 | Carl Hayton | Histon & Impington Bicycle Club | +16 |
34 | 45 | Steven Lowe | Rapha Cycling Club | +16 |
35 | 13 | Robert Boyle | Newmarket Cycling &Triathlon Club | +16 |
36 | 38 | Ludovic Hirst | +16 | |
37 | 23 | Anders Dellien | Cambridge CC | +16 |
38 | 17 | Michael Carver | Histon & Impington Bicycle Club | +20 |
39 | 15 | Martin Brown | West Suffolk Wheelers | +20 |
40 | 61 | Charlie Payne | Lee Valley Youth Cycling Club | +20 |
41 | 12 | Harry Boscawen | Dulwich Paragon CC | +22 |
42 | 70 | Max Tansley | Team Boompods | +59 |
43 | 48 | Sam Massey | +1:28 | |
44 | 42 | Callum Knights | Lea Valley CC | 3 Laps |
45 | 21 | James Davis | VCGH | 4 Laps |
46 | 20 | Matthew Davis | Walden Velo | 4 Laps |
47 | 2 | Gokhan Akturk | TBC RT | 4 Laps |
48 | 74 | Graham White | TBC RT | 4 Laps |
49 | 8 | Oliver Beeney | 5 Laps | |
50 | 69 | Michael Shuldham | Histon & Impington Bicycle Club | 5 Laps |
51 | 32 | Mitchell Hall | Welland Valley CC | 5 Laps |
52 | 77 | Chun Kit Andrew Wu | TBC RT | 5 Laps |
53 | 64 | Zac Rogers | Team TFC | 5 Laps |
54 | 6 | Leo Banahan | Durham University Cycling Club | 7 Laps |
55 | 11 | Simon Bond | Cambridge CC | 7 Laps |
56 | 78 | Ian Zuniga | 7 Laps | |
57 | 72 | Sam Walker | Newmarket Cycling &Triathlon Club | 7 Laps |
58 | 46 | Curtis Maltby | Geared Up RT | 7 Laps |
59 | 5 | David Bagdan | 6AM Cycling | 7 Laps |
60 | 26 | Joseph Duffy | 7 Laps | |
61 | 7 | Alan Barclay | 9 Laps | |
28 | Doug Ellis | Histon & Impington Bicycle Club | DNF | |
10 | Jack Bent | DNF | ||
22 | Liam Davison | Addform - Vive le Velo | DNF | |
3 | John Alcock | Dynamic Rides CC | DNF | |
29 | Jamie French | Flatlandria.cc | DNF | |
73 | Thomas Watts | Walden Velo | DNF | |
1 | Duke Agyapong | DNS | ||
4 | Jack Bacon | Aylsham Road Club | DNS | |
14 | Andrew Braithwaite | DNS | ||
24 | Robert Dooley | Islington Cycling Club | DNS | |
27 | Thomas Eke | Ziggurat Racing | DNS | |
37 | Simon Higgs | Essex Roads CC | DNS | |
51 | Sajjad Medhjee | Gapped | DNS | |
57 | Richard Oxford | DNS | ||
60 | Toby Parnell | Pro Cycle Hire UK Racing Team | DNS | |
63 | Will Ranoe | VCGH | DNS | |
67 | William Scantlebury | Forge London Cycling Club | DNS | |
71 | Tom Turner | Velouse Flyers | DNS | |
-
The route
The 3/4 category women’s Cambridge Criterium takes place on 2.6km of closed roads in the heart of Cambridge. Riders race along the River Cam, past some of the oldest University Colleges, before a fast finish on the tree-lined Victoria Avenue.
-
The riders
Who’s racing? It’s first come, first served in the 3/4 races, so you can see who’s racing on the British Cycling entry page! Will you win win the first-ever Cambridge Criterium title?
Enter now to win a slice of the £10,000 prize pot. -
Where to watch
Where will you experience the action? A natural stadium, built over centuries - the streets and greens of Cambridge are the backdrop to this race. Find the best place to watch the racing.
Enjoy the Cambridge Criterium in style
Experience the Criterium while building lasting relationships. Enjoy Cambridge hospitality and immerse yourself in every acceleration, every corner, and every surge of racing.
Stay up to date on the Cambridge Criterium
Sign up for updates from Monument Cycling - our regular newsletter where we share actionable tips and tricks to follow pro cycling, how to enter events, and what to expect, directly to your inbox.