Elite women
25 August 2024 | 16:20 - 17:10
Experience pro cycling like never before
Fast, furious, non-stop action. This is the purest form of bike racing.
Find out what crit racing is all about with our explainers.
Results
Pos | No. | Name | Team | Time |
---|---|---|---|---|
1 | 35 | Sam Fawcett | Spectra Racing | 49:14.0 |
2 | 7 | Matilda McKibben | Doltcini - OShea | st |
3 | 33 | Sophie Holmes | Saint Piran WRT | st |
4 | 3 | Sian Botteley | DAS-Hutchinson-Brother UK | st |
5 | 2 | Sophie Lewis | DAS-Hutchinson-Brother UK | +9 |
6 | 1 | Megan Barker | TEKKERZ CC | +9 |
7 | 32 | Katie-Anne Calton | Saint Piran WRT | +9 |
8 | 45 | Maddie Leach | Lifeplus Wahoo | +9 |
9 | 21 | Jayati Hine | Loughborough Lightning | +9 |
10 | 13 | Rebekah Nash | Jadan Vive le Velo Glasdon | +9 |
11 | 52 | Alice Sharp | DAS-Hutchinson-Brother UK | +9 |
12 | 42 | Alice McWilliam | Hess Cycling Team | +9 |
13 | 11 | Nicola Greenwood | Jadan Vive le Velo Glasdon | +9 |
14 | 50 | Ella Barnwell | Team Inspired (UCI Track Team) | +9 |
15 | 26 | Bexy Dew | Pro-Noctis - 200 Degrees Coffee - Hargreaves Contracting Ltd | +9 |
16 | 9 | Emily Chilton | Jadan Vive le Velo Glasdon | +9 |
17 | 8 | Libby Smithson | Doltcini - OShea | +9 |
18 | 12 | Isabella Johnson | Jadan Vive le Velo Glasdon | +9 |
19 | 36 | Katie Scott | Spectra Racing | +9 |
20 | 14 | Beth Watson | Jadan Vive le Velo Glasdon | +9 |
21 | 20 | Penny Colloff | Loughborough Lightning | +9 |
22 | 5 | Darcie Richards | DAS-Hutchinson-Brother UK | +9 |
23 | 25 | Georgina Oakley | Loughborough Lightning | +9 |
24 | 46 | Erin Avill | Nouvelles Cycling x Prendas | +9 |
25 | 17 | Sasha Dyke | London Academy | +9 |
26 | 48 | Charlotte Deykin | Peterborough Cycle Hub | +9 |
27 | 47 | Cecilia Hime | Paradigm Cycles | +9 |
28 | 31 | Anastasia Bowler | Saint Piran WRT | +9 |
29 | 34 | Xan Crees | Spectra Racing | +9 |
30 | 41 | Elizabeth Sanders | FTP-Fulfil The Potential-Racing | +9 |
31 | 49 | Alderney Baker | Team Empella | +9 |
32 | 38 | Lotty Dawson | Brother UK - On Form | +9 |
33 | 16 | Louise Davidson | London Academy | +9 |
34 | 51 | Lydia Watts | The Phoenix Collective | +9 |
35 | 10 | Bex Clowes | Jadan Vive le Velo Glasdon | +9 |
36 | 27 | Lucy Harris | Pro-Noctis - 200 Degrees Coffee - Hargreaves Contracting Ltd | +9 |
37 | 29 | Jo Tindley | Pro-Noctis - 200 Degrees Coffee - Hargreaves Contracting Ltd | +9 |
38 | 24 | Alice Lethbridge | Loughborough Lightning | +9 |
39 | 30 | Hannah Bayes | Saint Piran WRT | +9 |
40 | 40 | Mathilde Pauls | FTP-Fulfil The Potential-Racing | +9 |
41 | 37 | Katie Painter | ASSOS UK Racing Team | 6 Laps |
42 | 39 | Jennifer Andrews | Cycle Club Ashwell (CCA) | 7 Laps |
43 | 15 | Alice Connor | London Academy | 8 Laps |
44 | 19 | Esme Wiley | London Academy | 8 Laps |
4 | Charlotte Hodgkins Byrne | DAS-Hutchinson-Brother UK | DNS | |
6 | Georgia Bullard | Doltcini - OShea | DNS | |
18 | Emma Jane Hornsby | London Academy | DNS | |
22 | Olivia Kelly | Loughborough Lightning | DNS | |
23 | Georgia Lancaster | Loughborough Lightning | DNS | |
28 | Maddie Heywood | Pro-Noctis - 200 Degrees Coffee - Hargreaves Contracting Ltd | DNS | |
43 | Trhas Teklehaimanot Tesfay | Kingston Wheelers CC | DNS | |
44 | Emily Proud | Le Col Race Team | DNS | |
-
The route
The elite women’s Cambridge Criterium takes place on 2.6km of closed roads in the heart of Cambridge. Riders race along the River Cam, past some of the oldest University Colleges, before a fast finish on the tree-lined Victoria Avenue.
-
The riders
Who’s racing? Who should you support? Who will win the first-ever Cambridge Criterium title?
Stay tuned to discover the provisional start list for the elite women’s race. -
Where to watch
Where will you experience the action? A natural stadium, built over centuries - the streets and greens of Cambridge are the backdrop to this race. Find the best place to watch the racing.
Enjoy the Cambridge Criterium in style
Experience the Criterium while building lasting relationships. Enjoy Cambridge hospitality and immerse yourself in every acceleration, every corner, and every surge of racing.