Elite men
25 August 2024 - 15:00 - 15:50
Experience pro cycling like never before
Fast, furious, non-stop action. This is the purest form of bike racing.
Find out what crit racing is all about with our explainers.
Results
Pos | Name | Team | Time |
---|---|---|---|
1 | Frank Longstaff | Schils - Doltcini Racing Team | 50:13.8 |
2 | Matthew Bostock | Ribble Rebellion | st |
3 | William Roberts | Saint Piran | st |
4 | Joe Holt | TEKKERZ CC | st |
5 | William Truelove | THRIVA-SRCT | st |
6 | Thomas Armstrong | Wheelbase CabTech Castelli | st |
7 | Max Rushby | Ribble Rebellion | st |
8 | Aaron King | Wheelbase CabTech Castelli | st |
9 | Archie Peet | Reflex Racing | st |
10 | Steven Parsonage | Richardsons Trek DAS | st |
11 | Hugo Lutz-Atkinson | EuroCyclingTrips - Yoeleo | st |
12 | Scott Redding | THRIVA-SRCT | st |
13 | Matthew Lord | Richardsons Trek DAS | st |
14 | Jake Hales | Ride Revolution Coaching | st |
15 | Thomas Timberlake | TRASH MILE | st |
16 | Toby Barnes | Spectra Racing | st |
17 | Casper Brazier | TRASH MILE | st |
18 | Callum Laborde | Wheelbase CabTech Castelli | st |
19 | Harry Tanfield | Saint Piran | st |
20 | Jake Jackson | THRIVA-SRCT | st |
21 | Alfie Amey | TEKKERZ CC | +5 |
22 | James McCormick | Finchley Racing Team | +33 |
23 | Joe Adlam-Cook | Cambridge University CC | +33 |
24 | Alexander Pritchard | Richardsons Trek DAS | +33 |
25 | Finn Mason | Saint Piran | +33 |
26 | Philip Large | Wold Top The Edge Pactimo | +33 |
27 | Freddy Pett | Wold Top The Edge Pactimo | +33 |
28 | Gary Freeman | DAP Cycling Club | +33 |
29 | William Scott | Richardsons Trek DAS | +33 |
30 | Aaron Freeman | London Dynamo | +36 |
31 | Thomas Couzens | Ribble Rebellion | +36 |
32 | Oscar Amey | TEKKERZ CC | +1:05 |
33 | Adam Lightfoot | TEKKERZ CC | +1:05 |
34 | Jacob Arnell | Southborough & District Whls | +1:05 |
35 | Matthew Rizzo-Naudi | Cambridge University CC | +1:22 |
36 | Olivier Mangham | Richardsons Trek DAS | +2:37 |
37 | Leigh Phillips | Wolfox x Pedal Mafia RT | +2:46 |
38 | Benji Tuchner | TEKKERZ CC | +2:47 |
39 | Jonty King | Wolfox x Pedal Mafia RT | +3:55 |
40 | Alwyn Frank | Brighton Mitre CC | +4:22 |
41 | Bob McGlue | Ride Revolution Coaching | +5:03 |
42 | James Dent | Team PB Performance | 1 Lap |
43 | George Daly | Geared Up RT | 1 Lap |
44 | Rob Scott | TEKKERZ CC | 1 Lap |
45 | Alec Briggs | TEKKERZ CC | 2 Laps |
46 | Alex Peters | Richardsons Trek DAS | 2 Laps |
47 | Matthew Webber | Wolfox x Pedal Mafia RT | 2 Laps |
48 | Joe Wilson | Spectra Racing | 2 Laps |
49 | Simon Wyllie | Spectra Racing | 2 Laps |
50 | Craig Rogers | Spectra Racing | 2 Laps |
51 | Ed Morgan | Spectra Racing | 2 Laps |
52 | Max Bolton | Oxford University Cycling Club | 4 Laps |
53 | Dylan Starkey | Spectra Racing | 5 Laps |
54 | Alan Jay Brazier | THRIVA-SRCT | 5 Laps |
55 | Blake Roberts | Ride Revolution Coaching | 5 Laps |
56 | Harry Johnson | VC St Raphael | 5 Laps |
57 | Kieran Jarvis | Optimum Coaching | 6 Laps |
58 | Tyler Lemmon | ASSOS UK Racing Team | 6 Laps |
59 | Matthew Gibson | Saint Piran | 8 Laps |
60 | Peter Cocker | Richardsons Trek DAS | 8 Laps |
61 | Nathan Hardy | Team PB Performance | 8 Laps |
62 | Joe Shillabeer | Spectra Racing | 8 Laps |
Cai Davies | Richardsons Trek DAS | DNF | |
Max Lutz-Atkinson | Ribble Rebellion | DNS | |
Jim Brown | Ribble Rebellion | DNS | |
William Tidball | Saint Piran | DNS | |
Rory Townsend | Q36.5 Pro Cycling | DNS | |
-
The route
The elite men’s Cambridge Criterium takes place on 2.6km of closed roads in the heart of Cambridge. Riders race along the River Cam, past some of the oldest University Colleges, before a fast finish on the tree-lined Victoria Avenue.
-
The riders
Who’s racing? Who should you support? Who will win the first-ever Cambridge Criterium title?
Stay tuned to discover the provisional start list for the elite men’s race. -
Where to watch
Where will you experience the action? A natural stadium, built over centuries - the streets and greens of Cambridge are the backdrop to this race. Find the best place to watch the racing.
Enjoy the Cambridge Criterium in style
Experience the Criterium while building lasting relationships. Enjoy Cambridge hospitality and immerse yourself in every acceleration, every corner, and every surge of racing.