
The riders
Find out who’s racing the Cambridge Criterium
































2025 Competitors
Elite races
No. | First Name | Last Name | Team |
---|---|---|---|
1 | Frank | Longstaff | DAS Richardsons |
2 | Simon | Alexander | DAS Richardsons |
3 | Peter | Cocker | DAS Richardsons |
4 | Cai | Davies | DAS Richardsons |
5 | Olivier | Mangham | DAS Richardsons |
6 | William | Perrett | DAS Richardsons |
7 | Alexander | Pritchard | DAS Richardsons |
8 | Rodrigo | Mattiuz | London Dynamo |
9 | Alex | Mutter | London Dynamo |
10 | Owain | Williams | London Dynamo |
11 | Alex | Beldon | MUC-OFF-SRCT-STORCK |
12 | Jake | Jackson | MUC-OFF-SRCT-STORCK |
13 | Edward | Morgan | MUC-OFF-SRCT-STORCK |
14 | William | Truelove | MUC-OFF-SRCT-STORCK |
15 | Conor | White | MUC-OFF-SRCT-STORCK |
16 | Rowan | Baker | Raptor Factory Racing |
17 | Judicael | Clair | Raptor Factory Racing |
18 | Dylan | Hicks | Raptor Factory Racing |
19 | Thomas | Bowden | Reflex Nopinz |
20 | Charles | Palmer | Reflex Nopinz |
21 | Archie | Peet | Reflex Nopinz |
22 | Joe | Adlam-Cook | Ride Revolution Coaching |
23 | Jake | Hales | Ride Revolution Coaching |
24 | Harry | Macfarlane | Ride Revolution Coaching |
25 | William | Metcalf | Ride Revolution Coaching |
26 | Blake | Roberts | Ride Revolution Coaching |
27 | Aaron | Freeman | Schils - Doltcini Racing Team |
28 | Cameron | Hurst | Schils - Doltcini Racing Team |
29 | Carl | Jolly | Schils - Doltcini Racing Team |
30 | Matthew | Rizzo-Naudi | Schils - Doltcini Racing Team |
31 | James | Somerfield | Schils - Doltcini Racing Team |
32 | Daniel | Barnes | Spectra Racing |
33 | Frederik | Scheske | Spectra Racing |
34 | Joe | Wilson | Spectra Racing |
35 | Bobby | Buenfeld | Team Tor 2000 Kalas |
36 | Benjamin | Neal | Team Tor 2000 Kalas |
37 | Ashley | Towey | Team Tor 2000 Kalas |
38 | Alfie | Amey | TEKKERZ CC |
39 | Matthew | Bostock | TEKKERZ CC |
40 | Alec | Briggs | TEKKERZ CC |
41 | Benjamin | Tuchner | TEKKERZ CC |
42 | Tyler | Lemmon | ASSOS UK Racing Team |
43 | William | Salter | BCC Race Team |
44 | Alwyn | Frank | Brighton Mitre CC |
45 | Marek | Shafer | Brighton Mitre CC |
46 | Thomas | Wade | Cambridge University CC |
47 | William | Tidball | Private member |
48 | Jack | Kennedy | Dan Morrissey Pissei Cycling Team |
49 | Gary | Freeman | DAP Cycling Club |
50 | Elijah | Kwon | Edinburgh Bike Fitting RT |
51 | James | McCormick | Finchley Racing Team |
52 | Hudaifa | Cox | Gapped Race Team |
53 | Jim | Brown | Golden State Blazers |
54 | Jess | Harding | Haste cc |
55 | Andrew | Hastings | Haste cc |
56 | Thomas | Dawtrey | Islington Cycling Club |
57 | Toby | Langstone | Le Col Race Team |
58 | Toby | Seely | Le Col Race Team |
59 | Joel | Hurt | Moonglu SpatzWear |
60 | William | Deely | Mud Dock Racing |
61 | Sam | Beaton | Plymouth Corinthian CC |
62 | Oliver | Curd | Primo RT |
63 | Isaac | Pembery | St Ives CC |
64 | James | Dent | Team PB Performance |
65 | Max | Sillifant | Team PB Performance |
66 | Isaac | Dutton | VC Londres |
67 | Jacob | Vaughan | VC Londres |
68 | Matthew | Wight | Verulam Megan's RT |
69 | George | Gould | Watford Velo Sport |
70 | Thomas | Armstrong | Wheelbase Cabtech Castelli |
71 | Mark | Agent | Wold Top Pactimo |
72 | Jonty | King | Wolfox CAMS Le Col RT |
73 | Jason | Bouttell | Private member |
74 | Alan Jay | Brazier | Private member |
75 | Paddy | Chapman | Private member |
76 | Joe | Holt | Private member |
77 | Wan | Lau | Private member |
78 | Jack | Sutton | Private member |
79 | Gabriel | Turner | Private member |
80 | Harry | Johnson | VC St Raphael |
No. | First Name | Last Name | Team |
---|---|---|---|
1 | Samantha | Fawcett | Spectra Racing |
2 | Madeline | Cooper | Spectra Racing |
3 | Anna | Flynn | Spectra Racing |
4 | Jessica | Roberts | Spectra Racing |
5 | Corinne | Side | Spectra Racing |
6 | Ellen | Bennett | Brother UK - On Form |
7 | Lily | Brindle | Brother UK - On Form |
8 | Cecilia | Hime | Brother UK - On Form |
9 | Hope | Inglis | Brother UK - On Form |
10 | Electra | Morris | Brother UK - On Form |
11 | Isabel | Darvill | CJ O'Shea Racing Team |
12 | Sophie | Holmes | CJ O'Shea Racing Team |
13 | Sannah | Zaman | CJ O'Shea Racing Team |
14 | Sophie | Lewis | DAS-Hutchinson |
15 | Alice | Sharpe | DAS-Hutchinson |
16 | Libby | Smithson | DAS-Hutchinson |
17 | Emily | Chilton | Jadan Vive le Velo Glasdon |
18 | Charlotte | Deykin | Jadan Vive le Velo Glasdon |
19 | Isabella | Johnson | Jadan Vive le Velo Glasdon |
20 | Marli | Labuschagne | Jadan Vive le Velo Glasdon |
21 | Rebekah | Nash | Jadan Vive le Velo Glasdon |
22 | Dannielle | Watkinson | Jadan Vive le Velo Glasdon |
23 | Louise | Davidson | London Academy |
24 | Emma Jane | Hornsby | London Academy |
25 | Grace | Sargeant | London Academy |
26 | Esme | Wiley | London Academy |
27 | Gabriella | Butler | Team Boompods |
28 | Katie-Anne | Calton | Team Boompods |
29 | Millie | Skinner | Team Boompods |
30 | Karla | Boddy | Brighton Mitre CC |
31 | Lucy | Havard | Cambridge University CC |
32 | Xan | Crees | Fatcreations/ USE Components |
33 | Mari | Porton | Handsling Alba Development Road Team |
34 | Grace | Lister | Hess Cycling Team |
35 | Carys | Blowers | Liv Cycling Club - Halo Films |
36 | Georgia | Lancaster | Loughborough Lightning |
37 | Georgina | Oakley | Loughborough Lightning |
38 | Hannah | Graveney | O'Shea - Development Team |
39 | Jennifer | Powell | Performance Development Team |
40 | Lauren | O'Brien | Raptor London |
41 | Jessica | Morrish | Royal Navy Cycling |
42 | Laura | Senior | SCOTT Pioneer DJ |
43 | Emily | Jones | Southampton University Road Club |
44 | Freya | Taylor | Team Empella |
45 | Megan | Barker | TEKKERZ CC |
46 | Megan | Cherry | Tofauti Everyone Active Majaco |
47 | Becky | Gardiner | Tofauti Everyone Active Majaco |
48 | Holly | Winstone | Private member |
49 | Alice | McWilliam | Hess Cycling Team |
50 | Kim | Baptista | Spectra Racing |
3/4 races
No. | First Name | Last Name | Team |
---|---|---|---|
1 | Elizabeth | Cahill | Amersham Road Cycling Club |
2 | Caitlin | Harvey | Brother UK - On Form |
3 | Claire | Martin | Cambridge CC |
4 | Susanne | Bosman | Cambridge University CC |
5 | Lottie | Gill | Cambridge University CC |
6 | Katherine | Heylen | Cambridge University CC |
7 | Serena | Johnston | Clapham Chasers |
8 | Anna | Sayers | Ful-On Tri Club |
9 | Stefania | Deligia | Islington Cycling Club |
10 | Charlotte | Tame | Islington Cycling Club |
11 | Grace | Bell | Liv Cycling Club - Halo Films |
12 | Eleanor | Bolton | London Academy |
13 | Catherine | Hadfield | London Academy |
14 | Lavinia | Chiodi Daelli | London Dynamo |
15 | Alissa | Gray | London Dynamo |
16 | Chien-Yu | Liu | London Dynamo |
17 | Emma | Pike | London Dynamo |
18 | Tizzie | Robinson-Gordon | O'Shea - Development Team |
19 | Laura | O'Shea | Swindon Wheelers |
20 | Maddie | Angwin | Team FTP Fusion |
21 | Rebecca | Clarke | Team FTP Fusion |
22 | Laura | Rogers | Team FTP Fusion |
23 | Gemma | Dobson | Wolfox CAMS Le Col RT |
24 | Millie | Gage | |
25 | Jia-Ming | Shi | |
No. | First Name | Last Name | Team |
---|---|---|---|
1 | Lewis | Bannochie | Brixton Cycles Club |
2 | Callum | Cant | Brixton Cycles Club |
3 | Marc | Elker | Brixton Cycles Club |
4 | Aled | Evans | Brixton Cycles Club |
5 | Robert | Kaiser | Brixton Cycles Club |
6 | Edward | Phillips | Brixton Cycles Club |
7 | Harry | Boscawen | Cambridge CC |
8 | Anders | Dellien | Cambridge CC |
9 | Felix | Baker | Cambridge University CC |
10 | Mantas | Baksys | Cambridge University CC |
11 | Evan | Burgess | Cambridge University CC |
12 | Samuel | Fitzgerald | Cambridge University CC |
13 | Thomas | Hale | Cambridge University CC |
14 | Joshua | Kershaw | Cambridge University CC |
15 | Arthur | Morris | Cambridge University CC |
16 | Louis | Stuart | Cambridge University CC |
17 | Nathaniel | Wright | Cambridge University CC |
18 | Charlie | Head | Dulwich Paragon CC |
19 | William | Scantlebury | Forge London Cycling Club |
20 | Nathan | Boase | Gapped Race Team |
21 | Ahmedur | Rahman | Gapped Race Team |
22 | Curtis | Maltby | Geared Up RT |
23 | James | Findlay | High Wycombe Cycling Club |
24 | Doug | Ellis | Histon & Impington Bicycle Club |
25 | James | Owen | Histon & Impington Bicycle Club |
26 | Tommy | Sneesby | Histon & Impington Bicycle Club |
27 | Luke | Senechal | Hitchin Nomads CC |
28 | Mitchell | Hall | Kenton RC |
29 | Alexander | Whittaker | Kenton RC |
30 | Andrew | Thomas | Le Col Race Team |
31 | Luca | Mascia | League RT |
32 | Carlo | Mascia | League RT |
33 | Jodok | Amstad-Kua | London Dynamo |
34 | Tom | Evans | London Dynamo |
35 | Maciej | Kaznowski | London Dynamo |
36 | Nick | Kituno | London Dynamo |
37 | Andrew | Hammond | Newmarket Cycling &Triathlon Club |
38 | Frederick | Marsden | Newmarket Cycling &Triathlon Club |
39 | Thomas | Rutter | Performance Development Team |
40 | Mathew | Mandipira | Peterborough Cycle Hub |
41 | Oscar | Smith | Peterborough Cycling Club |
42 | Daniel | Hurley | Raptor London |
43 | Jack | Dean | Schils - Doltcini Racing Team |
44 | Max | Holgate | SPRNT |
45 | Chris | King | St Ives CC |
46 | Toby | Mannall | St Ives CC |
47 | Sean | Purser | St Ives CC |
48 | Gokhan | Akturk | TBC RT |
49 | Graham | White | TBC RT |
50 | Chun Kit Andrew | Wu | TBC RT |
51 | Andrew | Braithwaite | Team MI Racing Townsend Vehicle Hire |
52 | Peter | Boyce | Team Senza Limiti |
53 | Jason | Plant | Testa Dura Race Team |
54 | Alex | Boys | TRACK NATION |
55 | Freddie | McTavish | TRASH MILE |
56 | Guy | Newson | TRASH MILE |
57 | Colby | Jarmy | UEA Cycling Club |
58 | Tom | McGuinness | University of Nottingham CC |
59 | James | Davis | VCGH |
60 | Chris | Parker | VCGH |
61 | Simon | Williams | VCGH |
62 | Luca | Nicholson | Velo Club Baracchi |
63 | Ben | Nicholson | Velo Club Baracchi |
64 | Ben | Pratt | Walden Velo |
65 | Thomas | Walker | West Midlands Police CC |
66 | Miles | Aubrey | |
67 | Renzo | Casale | |
68 | Tsz Shun | Cheung | |
69 | Oliver | Cooper | |
70 | Matthew | Davis | |
71 | Elliot | Johnston | |
72 | Sam | Mear | |
73 | Joshua | Meyland | |
74 | Dan | Murphy | |
75 | Tom | Neale | |
76 | Aaron | Ongley | |
77 | Kevin | OShea | |
78 | Barnaby | Price | |
79 | Davide | Richardson | |
80 | Ollie | Smith | |
Reserves | |||
81 | Duke | Agyapong | |
82 | David | Boachie - Ansah | Army Cycling Union |
83 | Vladimir | Chugunov | |
84 | Liam | Davison | Addform - Vive le Velo |
85 | Matthew | Gander | Army Cycling Union |
86 | Jacob | Greaves | Ride Revolution Coaching |
87 | Carl | Hayton | Cambridge CC |
88 | Steven | Lowe | Rapha Cycling Club |
89 | Thomas | Watts | Walden Velo |
90 | Jonny | Kennedy | |
91 | Harvey | Leadbeater | |